Standard Fees
| Types | Fees |
|---|---|
| Sole Agency | 2.4% (Inc. VAT) |
| Multiple Agency | 3.0% (Inc. VAT) |
| Types | Fees |
|---|
| Sourcing Service: | Subject to discussion based on service scope. |
| Types | Fees |
|---|---|
| Lettings & Management (Sole): | 14.4% (Inc. VAT) |
| Let Only: | 12.0% (Inc. VAT) |
| Manage Only: | 8.4% (Inc. VAT) |
* Other relevant fees will be charged according to service terms and actual circumstances. Please refer to Terms & Conditions for details.
London Homes Property Limited is a member of The Property Ombudsman. All services and fees comply with relevant UK regulations, and we are dedicated to providing professional, reliable, and transparent property services to our clients.
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.